2025-02-07 12:56:37 +01:00
2025-01-21 15:28:10 +01:00
2025-02-07 10:14:01 +01:00
2025-02-07 12:56:37 +01:00
2025-02-07 12:56:37 +01:00
2025-02-07 10:14:01 +01:00
2025-02-06 18:56:04 +01:00
2025-02-07 12:56:37 +01:00
2025-02-07 10:14:01 +01:00
2025-02-07 12:56:37 +01:00
2025-02-07 10:14:01 +01:00
S
Description
Next Generation Machine Interface
118 MiB
0 Stars 1 Watchers 0 Forks
Languages
Rust 62.3%
TypeScript 36.1%
Nix 0.9%
Shell 0.4%
CSS 0.2%