vault backup: 2024-09-17 11:20:33

This commit is contained in:
Janik von Rotz committed 2024-09-17 11:20:33 +02:00
1 parent 64951adda1
commit d1018d7bae
7 files changed
+74 -32

No files matched your search

+16
View File
@@ -0,0 +1,16 @@
# Ansible Troubleshooting
## Legacy setup failed
**Problem**
When Ansible is executing the gathering information task the following error is shown:
```
The following modules failed to execute: ansible.legacy.setup
```
**Solution**
Update the Python3 version on the target host.
+3
View File
@@ -3,8 +3,11 @@ tags:
- Definition
---
# Ansible
Ansible ist die Technologie mit der die gesamte Mint System Infrastruktur betrieben wird. Mit Ansible wird die Server-Konfiguration beschrieben und angewendet.
[[Ansible Troubleshooting]]
## Playbooks
Die [[Ansible Build]] Playbooks von Mint System sind öffentlich auf GitHub verfügbar.
+16 -1
View File
@@ -52,4 +52,19 @@ Clear the container logs:
```bash
docker ps -q | xargs -I {} sh -c 'truncate -s 0 $(docker inspect --format="{{.LogPath}}" {})'
```
```
## Unexpected keyword
**Problem**
On Ubuntu 2404 when running a Docker command with Ansible this error is thrown:
```
Error while fetching server API version: HTTPConnection.request() got an unexpected keyword argument 'chunked'
```
**Solution**
Install the Python Docker package with pip instead of apt.
+9 -2
View File
@@ -51,13 +51,20 @@ git pull upstream 16.0
### Ausführen
Aktualisieren Upstream-Branch.
```bash
git switch Mint-System-16.0
git pull upstream 16.0
```
In Main-Branch wechseln.
```bash
git switch 16.0
```
Files aus dem upstream Branch kopieren.
Files aus dem Upstream-Branch kopieren.
```bash
git checkout Mint-System-16.0 .
@@ -81,7 +88,7 @@ Alles committen.
```bash
gaa
gcmsg "feat: pull from upstream"
gcmsg "feat: checkout upstream"
gp
```
+2 -2
View File
@@ -20,8 +20,8 @@ The filetype will be converted from binary to url.
It will generate a folder structure like this:
* Odoo/
* {model}
* {id}\
* {model}/
* {id}/
* {filename}
* Odoo
+27 -27
View File
@@ -18,49 +18,49 @@ Liste aller Server im Einsatz der Mint System GmbH.
| Name | Funktion | DNS | Hoster |
| ---------- | ---------------------------------------- | -------------------------- | ----------- |
| Hyperion | Server [[Digital Cluster Uri]] | `hyperion.mint-system.com` | ExoScale |
| Poseidon | Server Basis57 | `poseidon.mint-system.com` | ExoScale |
| Themis | [[BigBlueButton]] KMSU | `themis.mint-system.com` | ExoScale |
| Hestia | Server Donut Economics Switzerland | `hestia.mint-system.com` | Hetzner |
| Aeolus | Server Aerolite AG | `aerolus.mint-system.com` | Off-Premise |
| Apollo | Dienste [[Janik von Rotz]] | `apollo.janikv.com` | Hetzner |
| Ares | Server Pure ICT GmbH | `ares.mint-system.com` | Off-Premise |
| Artemis | Server Trimada AG | `artemis.mint-system.com` | Hetzner |
| Athena | Server HFMTS | `athena.mint-system.com` | Hosttech |
| Atlas | [[Monitoring]] [[Mint System GmbH]] | `atlas.mint-system.com` | Hetzner |
| Bia | Server OCAD AG | `bia.mint-system.com` | Hetzner |
| Cratos | Server AirWork Heliseilerei GmbH | `cratos.mint-system.com` | Hetzner |
| Dione | Nextcloud ISAF2025 | `dione.mint-system.com` | Hetzner |
| Eris | Nextcloud Abächerli Forstunternehmen AG | `eris.mint-system.com` | Hetzner |
| Gaia | [[BigBlueButton]] [[Mint System GmbH]] | `gaia.mint-system.com` | Hetzner |
| [[Hades]] | Demo [[Mint System GmbH]] | `hades.mint-system.com` | Hetzner |
| Hebe | Server Localfish AG | `hebe.mint-system.com` | Hetzner |
| [[Hermes]] | Demo [[Mint System GmbH]] | `hermes.mint-system.com` | Hetzner |
| Iris | Server Kleinbrauerei Stiär Biär AG | `iris.mint-system.com` | Hetzner |
| Janus | Server Hygentile AG | `janus.mint-system.com` | Hetzner |
| Kronos | Backup-Server Mint System GmbH | `kronos.mint-system.com` | Hetzner |
| Metis | Server Zgraggen Agro GmbH | `metis.mint-system.com` | Hetzner |
| Momus | Server Swiss Fragrance GmbH | `momus.mint-system.com` | Hetzner |
| Nyx | Server Arnold Umzüge AG | `nyx.mint-system.com` | Hetzner |
| Pan | Neuer Server Trimada AG | `pan.mint-system.com` | Hetzner |
| Zelus | Server Bergkäserei Aschwanden AG | `zelus.mint-system.com` | Hetzner |
| Zeus | Server [[Mint System GmbH]] | `zeus.mint-system.com` | Hetzner |
| Athena | Server HFMTS | `athena.mint-system.com` | Hosttech |
| Eros | Keycloak-Server Sozialinfo | `eros.mint-system.com` | Infomania |
| Krios | Support-Server Sozialinfo | `krios.mint-system.com` | Infomaniak |
| Selene | Odoo-Server Sozialinfo | `selene.mint-system.ch` | Infomaniak |
| Aeolus | Server Aerolite AG | `aerolus.mint-system.com` | Off-Premise |
| Ares | Server Pure ICT GmbH | `ares.mint-system.com` | Off-Premise |
| Enyo | Server webkeeper GmbH | `enyo.mint-system.com` | Off-Premise |
| Eos | Server Aersolution Interior AG | `odoo.aersolution.com` | Off-Premise |
| Eris | Nextcloud Abächerli Forstunternehmen AG | `eris.mint-system.com` | Hetzner |
| Eros | Keycloak-Server Sozialinfo | `eros.mint-system.com` | Infomania |
| Gaia | [[BigBlueButton]] [[Mint System GmbH]] | `gaia.mint-system.com` | Hetzner |
| Hebe | Server Localfish AG | `hebe.mint-system.com` | Hetzner |
| Helios | Server MBBMoser AG | `helios.mint-system.com` | Off-Premise |
| Hestia | Server Donut Economics Switzerland | `hestia.mint-system.com` | Hetzner |
| Hyperion | Server [[Digital Cluster Uri]] | `hyperion.mint-system.com` | ExoScale |
| Iris | Server Kleinbrauerei Stiär Biär AG | `iris.mint-system.com` | Hetzner |
| Janus | Server Hygentile AG | `janus.mint-system.com` | Hetzner |
| Krios | Support-Server Sozialinfo | `krios.mint-system.com` | Infomaniak |
| Kronos | Backup-Server Mint System GmbH | `kronos.mint-system.com` | Hetzner |
| Leto | Server Lapp Engineering AG | `leto.mint-system.com` | Hetzner |
| Matrix | [[Matrix]]-Server bei [[ungleich GmbH]] | `matrix.mint-system.com` | Ungleich |
| Metis | Server Zgraggen Agro GmbH | `metis.mint-system.com` | Hetzner |
| Momus | Server Swiss Fragrance GmbH | `momus.mint-system.com` | Hetzner |
| Moros | Nextcloud KMSU | `moros` | Off-Premise |
| Nyx | Server Arnold Umzüge AG | `nyx.mint-system.com` | Hetzner |
| Pan | Neuer Server Trimada AG | `pan.mint-system.com` | Hetzner |
| Poseidon | Server Basis57 | `poseidon.mint-system.com` | ExoScale |
| Rhea | Server Ludoland | `rhea` | Off-Premise |
| Selene | Odoo-Server Sozialinfo | `selene.mint-system.ch` | Infomaniak |
| Themis | [[BigBlueButton]] KMSU | `themis.mint-system.com` | ExoScale |
| Triton | Server Kreativartikel GmbH | `triton` | Off-Premise |
| Tyche | Server Carbo-Link AG | `tyche.mint-system.com` | Off-Premise |
| Matrix | [[Matrix]]-Server bei [[ungleich GmbH]] | `matrix.mint-system.com` | Ungleich |
| Leto | Server Lapp Engineering AG | `leto.mint-system.com` | Hetzner |
| Zelus | Server Bergkäserei Aschwanden AG | `zelus.mint-system.com` | Hetzner |
| Zeus | Server [[Mint System GmbH]] | `zeus.mint-system.com` | Hetzner |
| [[Hades]] | Demo [[Mint System GmbH]] | `hades.mint-system.com` | Hetzner |
| [[Hermes]] | Demo [[Mint System GmbH]] | `hermes.mint-system.com` | Hetzner |
### Liste freie Namen
Die folgenden Namen stehen zur Auswahl bereit:
* Gaia
* Gaia (in use)
* Athena
+1
View File
@@ -1,4 +1,5 @@
{
"name": "wiki",
"scripts": {
"build": "node build.js && vuepress build src",
"vue-build": "vuepress build src",