Logo
Explore Help
Sign In
mint-systems/Wiki
Watch 3
Star 0 Fork 0
Code Issues Packages Projects Releases Wiki Activity
2,153 Commits 10 Branches 0 Tags
eafa1e1fca2d997105ca3a69a24c3085ff3e28df
Commit Graph
9 Commits
Author SHA1 Message Date
Janik von Rotz f92e7c8ca2 vault backup: 2025-10-14 08:03:44 2025-10-14 08:03:44 +02:00
Janik von Rotz 64ffbefae9 vault backup: 2025-09-21 18:25:34 2025-09-21 18:25:34 +02:00
Janik von Rotz e90ee0739a vault backup: 2025-09-05 18:26:13 2025-09-05 18:26:13 +02:00
Janik von Rotz 933c9ad1f0 vault backup: 2025-07-23 16:23:58 2025-07-23 16:23:58 +02:00
Janik von Rotz 0162aceb42 vault backup: 2024-12-26 14:37:07 2024-12-26 14:37:07 +01:00
Janik von Rotz 1bed65e078 vault backup: 2023-07-13 11:57:18 2023-07-13 11:57:18 +02:00
janikvonrotz dae80fa247 vault backup: 2022-09-20 13:08:24 2022-09-20 13:08:24 +02:00
janikvonrotz 196de4001a vault backup: 2022-03-31 09:01:21 2022-03-31 09:01:21 +02:00
Janik von Rotz 1d1c218fe3 awesome timesheet + Odoo Handbuch 2020-09-03 19:14:06 +02:00
Powered by Gitea Version: 28.3.0 Page: 462ms Template: 7ms
Auto
English
Bahasa Indonesia Deutsch English Español Français Gaeilge Italiano Latviešu Magyar nyelv Nederlands Polski Português de Portugal Português do Brasil Suomi Svenska Türkçe Čeština Ελληνικά Български Русский Українська فارسی മലയാളം 日本語 简体中文 繁體中文(台灣) 繁體中文(香港) 한국어
Licenses API